Description
Technical Specifications ๐
Feature | Specification |
---|---|
WiFi Range | Approximately 1500 SQFT |
Frequency Band | 2.4 GHz, 5.0 GHz |
Ethernet Standard | 10/100/1000 |
Wireless Networking Standard | WIFI 6 |
FCC Registered & Compliant | Yes |
Power | Power over Ethernet: 50V ~ 57V, 802.3 at PSE; Alternative: 12V DC@1A; Power consumption: 12W max |
Antenna | Built-in; 2400 |
Interfaces | 1 ร Gigabit Ethernet WAN with 802.3 at PoE(PD); 1 ร DC Jack, supports 12V@1A power supply; 1 ร Reset Button |
Environment | Operating Temperature: 10ยฐC~+45ยฐC; Storage Temperature: -40ยฐC~+70ยฐC; Operating Humidity: 5%~95% (non-condensing); IP30 |
Dimensions | 158mm ร 158mm ร 28mm |
Weight | 454g |
LED Indicators | 4 ร LED (PWR/ WAN/ 2.4G/ 5G) |
Safety | NRTL Listed 62368-1 (US & CA), CB with IEC/EN 62368-1, FCC, ETL, WEEE 2002/96/EC recyclable materials requirements, Prop65 |
Simple to Manage ๐ ๏ธ
Control your Helium Mobile Hotspot directly from the Helium Mobile Builder App, available for both iPhone and Android. A Helium Mobile subscription is not required.
Improve Your Connectivity ๐
Deploy the Helium Mobile Indoor WiFi Hotspot to enhance connectivity and earn MOBILE tokens. Ideal for tech enthusiasts and those looking to join the decentralization revolution.
Order Now and start shaping tomorrowโs connectivity while mining MOBILE tokens!
Reviews
There are no reviews yet.